230V Automatic Barrier
| Model | Beam | Beam length (mm) | LH version | RH version |
| 620 STANDARD | 620 rectangular standard | 1.315 ÷ 2.055 | 1046268 | – |
| 2.065 ÷ 2.555 | 1046208 | 1046408 | ||
| 2.565 ÷ 3.055 | 1046278 | 1046478 | ||
| 3.065 ÷ 3.815 | 1046288 | 1046488 | ||
| 3.825 ÷ 4.815 | 1046228 | 1046428 | ||
| 620 rectangular standard with lights |
1.315 ÷ 2.055 | 1046268 | – | |
| 2.065 ÷ 2.555 | 1046208 | 1046408 | ||
| 2.565 ÷ 3.055 | 1046278 | 1046478 | ||
| 3.065 ÷ 3.665 | 1046288 | 1046488 | ||
| 3.675 ÷ 4.490 | 1046228 | 1046428 | ||
| 4.500 ÷ 4.815 | 1047508 | 1047518 | ||
| 620 rectangular standard with skirt |
1.815 ÷ 2.805 | 1046208 | 1046408 | |
| 2.815 ÷ 3.555 | 1046218 | 1046418 | ||
| 3.565 ÷ 3.815 | 1046228 | 1046428 | ||
| 3.825 ÷ 4.815 | 1047508 | 1047518 |
| Model | Beam | Beam length (mm) | LH version | RH version |
| 620 STANDARD | 620 round S | 0 ÷ 2.300 | 1046268 | – |
| 2.310 ÷ 2.800 | 1046208 | 1046408 | ||
| 2.810 ÷ 3.300 | 1046278 | 1046478 | ||
| 3.310 ÷ 3.800 | 1046288 | 1046488 | ||
| 3.810 ÷ 4.300 | 1046228 | 1046428 | ||
| 4.310 ÷ 5.000 | 1046228 | 1046428 | ||
| 620 round S with skirt | 0 ÷ 2.300 | 1046268 | – | |
| 2.310 ÷ 2.800 | 1046208 | 1046408 | ||
| 2.810 ÷ 3.300 | 1046218 | 1046418 | ||
| 3.310 ÷ 3.800 | 1046228 | 1046428 | ||
| 3.810 ÷ 4.300 | 1047508 | 1047518 | ||
| 4.310 ÷ 5.000 | 1047508 | 1047518 | ||
| 620 round pivoting | 1.500 ÷ 2.240 | 1046268 | – | |
| 2.250 ÷ 2.740 | 1046208 | 1046408 | ||
| 2.750 ÷ 3.000 | 1046278 | 1046478 |
| Model | Beam | Beam length (mm) | LH version | RH version |
| 620 STANDARD ARTICULATED | 620 rectangular articulated A(*) = 1315 ÷ 1814 mm | 2.825 ÷ 3.815 | 1047048 | 1047148 |
| 620 rectangular articulated A(*) = 1815 ÷ 2075 mm | 1.825 ÷ 2.815 | 1047048 | 1047148 |
(*) A = H – 1125 (mm) where H is the floor to ceiling height.
| Model | Beam | Beam length (mm) | LH version | RH version |
| 620 RAPID |
620 rectangular standard | 2.065 ÷ 2.555 | 1046338 | 1046538 |
| 2.565 ÷ 3.055 | 1046348 | 1046548 | ||
| 3.065 ÷ 3.815 | 1046358 | 1046558 | ||
| 620 rectangular with lights | 2.065 ÷ 2.555 | 1046338 | 1046538 | |
| 2.565 ÷ 3.055 | 1046348 | 1046548 | ||
| 3.065 ÷ 3.665 | 1046358 | 1046558 | ||
| 620 round S | 2.310 ÷ 2.800 | 1046338 | 1046538 | |
| 2.810 ÷ 3.300 | 1046348 | 1046548 | ||
| 620 round pivoting | 2.250 ÷ 2.740 | 1046338 | 1046538 | |
| 2.750 ÷ 3.000 | 1046348 | 1046548 |
- Power supply voltage 220-240V ~ 50/60 Hz
- Electric motor Asynchronous single phase
- Max power 220 W
- Max beam length 4 – 5 m (620 Standard) / 3 – 3.8 m (620 Rapid)
- Opening time 3.5 – 4.5 s (620 Standard) / 2 – 3 s (620 Rapid)
- Use frequency 70% (620 Standard) / 100% (620 Rapid)
